Dairy Products · IL · CIK 814586
Lifeway Foods manufactures and markets drinkable kefir, probiotic-based products, and other dairy items
Comparable business profile · signals at a glance
In the 90 days to Mar 19, 2026: 2 sold $1.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 19, 2026 | Smolyansky EdwardTenPercentOwner | Sell | 14,353 | $17.77 | $255K |
| Mar 18, 2026 | Smolyansky LudmilaOther | Sell | 10,000 | $18.74 | $187K |
| Mar 17, 2026 | Smolyansky EdwardTenPercentOwner | Sell | 22,313 | $20.10 | $448K |
| Mar 16, 2026 | Smolyansky EdwardTenPercentOwner | Sell | 13,334 | $20.60 | $275K |
| Dec 23, 2025 | Smolyansky LudmilaOther | Sell | 16,431 | $23.97 | $394K |
| Dec 23, 2025 | Smolyansky LudmilaOther | Sell | 10,000 | $25.15 | $252K |
| Dec 10, 2025 | Smolyansky LudmilaOther | Sell | 20,000 | $23.17 | $463K |
| Dec 9, 2025 | Smolyansky LudmilaOther | Sell | 13,569 | $23.41 | $318K |
| Dec 8, 2025 | Smolyansky LudmilaOther | Sell | 15,000 | $23.56 | $353K |
| Oct 8, 2025 | Smolyansky LudmilaOther | Sell | 10,000 | $26.44 | $264K |
| Oct 7, 2025 | Smolyansky LudmilaOther | Sell | 5,000 | $26.32 | $132K |
| Oct 1, 2025 | Smolyansky EdwardTenPercentOwner | Sell | 58,830 | $26.07 | $1.5M |
| Oct 1, 2025 | Smolyansky EdwardTenPercentOwner | Sell | 24,813 | $25.52 | $633K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.