Semiconductors & Related Devices · DE · CIK 889971
LIGHTPATH TECHNOLOGIES INC designs and manufactures infrared and visible optical components and assemblies
Comparable business profile · signals at a glance
In the 90 days to Mar 27, 2026: 1 insider bought $2K · 3 sold $35.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Rubin ShmuelPresident & CEO | Buy | 180 | $9.70 | $2K |
| Mar 25, 2026 | North Run Strategic Opportunities Fund I Gp, LlcOther | Sell | 302,352 | $12.31 | $3.7M |
| Mar 24, 2026 | North Run Strategic Opportunities Fund I Gp, LlcOther | Sell | 54,557 | $12.06 | $658K |
| Mar 18, 2026 | Ellis Thomas BDirector,Other | Sell | 16,000 | $12.00 | $192K |
| Mar 17, 2026 | Ellis Thomas BDirector,Other | Sell | 104,454 | $12.01 | $1.3M |
| Mar 4, 2026 | Ellis Thomas BDirector,Other | Sell | 55,000 | $12.09 | $665K |
| Mar 3, 2026 | Ellis Thomas BDirector,Other | Sell | 381,004 | $12.18 | $4.6M |
| Mar 2, 2026 | Ellis Thomas BDirector,Other | Sell | 238,991 | $12.03 | $2.9M |
| Feb 25, 2026 | Ellis Thomas BDirector,Other | Sell | 300,092 | $12.18 | $3.7M |
| Feb 24, 2026 | Ellis Thomas BDirector,Other | Sell | 131,281 | $12.02 | $1.6M |
| Feb 23, 2026 | Ellis Thomas BDirector,Other | Sell | 6,500 | $12.01 | $78K |
| Feb 20, 2026 | Ellis Thomas BDirector,Other | Sell | 376,762 | $12.15 | $4.6M |
| Feb 20, 2026 | Ellis Thomas BDirector,Other | Sell | 218,811 | $13.18 | $2.9M |
| Jan 5, 2026 | North Run Gp, LpOther | Sell | 770,321 | $11.72 | $9.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.