Retail-Department Stores · WI · CIK 885639
Kohl's sells moderately priced clothing, shoes, accessories, cosmetics, and home furnishings through stores and online
Comparable business profile · signals at a glance
In the 90 days to Mar 30, 2026: 1 sold $33K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 30, 2026 | Steinmetz MariSr. EVP, Chief People Officer | Sell | 606 | $12.33 | $7K |
| Mar 26, 2026 | Steinmetz MariSr. EVP, Chief People Officer | Sell | 457 | $12.50 | $6K |
| Mar 20, 2026 | Steinmetz MariSr. EVP, Chief People Officer | Sell | 1,583 | $12.81 | $20K |
| Dec 10, 2025 | Timm JillChief Financial Officer | Sell | 10,000 | $24.00 | $240K |
| Dec 4, 2025 | Timm JillChief Financial Officer | Sell | 25,000 | $22.75 | $569K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 3 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗