— · DE · CIK 1515940
Generates high current income and capital appreciation by investing in loans and fixed-income instruments
Comparable business profile · signals at a glance
In the 90 days to Feb 4, 2026: 1 sold $248K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 4, 2026 | Takao JustinTreasurer, CAO & CFO | Sell | 4,994 | $11.71 | $58K |
| Feb 4, 2026 | Takao JustinTreasurer, CAO & CFO | Sell | 1,416 | $11.65 | $16K |
| Feb 3, 2026 | Takao JustinTreasurer, CAO & CFO | Sell | 7,397 | $11.72 | $87K |
| Feb 3, 2026 | Takao JustinTreasurer, CAO & CFO | Sell | 7,310 | $11.71 | $86K |
| Feb 3, 2026 | Takao JustinTreasurer, CAO & CFO | Sell | 100 | $11.73 | $1K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.