Sporting & Athletic Goods, NEC · WI · CIK 788329
Johnson Outdoors manufactures and markets branded outdoor recreation products for fishing, camping, paddling, and diving
Comparable business profile · signals at a glance
In the 90 days to Mar 17, 2026: 3 sold $704K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Fahey John M JrDirector | Sell | 2,368 | $44.63 | $106K |
| Mar 2, 2026 | Fahey John M JrDirector | Sell | 1,588 | $49.07 | $78K |
| Feb 23, 2026 | Sheahan Richard CaseyDirector | Sell | 7,580 | $49.77 | $377K |
| Dec 19, 2025 | Fahey John M JrDirector | Sell | 1,240 | $44.26 | $55K |
| Dec 17, 2025 | Lang Edward FDirector | Sell | 2,000 | $43.94 | $88K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.