Biological Products, (No Diagnostic Substances) · DE · CIK 1850119
Century Therapeutics develops "off-the-shelf" allogeneic pluripotent stem cell therapies for autoimmune diseases and cancer
Comparable business profile · signals at a glance
In the 90 days to Mar 12, 2026: 2 insiders bought $80K · 2 sold $46K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | Russotti GregorySee Remarks | Sell | 10,076 | $2.55 | $26K |
| Mar 12, 2026 | Carr DouglasSVP Finance & Operations | Sell | 7,043 | $2.55 | $18K |
| Mar 9, 2026 | Russotti GregorySee Remarks | Sell | 479 | $2.54 | $1K |
| Mar 9, 2026 | Carr DouglasSVP Finance & Operations | Sell | 247 | $2.54 | $627 |
| Feb 3, 2026 | Carr DouglasSVP Finance & Operations | Sell | 323 | $1.82 | $588 |
| Dec 22, 2025 | Cowan ChadChief Scientific Officer | Buy | 58,060 | $0.85 | $49K |
| Dec 12, 2025 | Pfeiffenberger BrentPresident and CEO | Buy | 52,000 | $0.58 | $30K |
| Dec 8, 2025 | Russotti GregorySee Remarks | Sell | 526 | $0.53 | $279 |
| Dec 8, 2025 | Carr DouglasSVP Finance & Operations | Sell | 257 | $0.53 | $136 |
| Nov 20, 2025 | Cowan ChadChief Scientific Officer | Sell | 5,462 | $0.50 | $3K |
| Nov 19, 2025 | Pfeiffenberger BrentPresident and CEO | Buy | 35,000 | $0.50 | $18K |
| Nov 17, 2025 | Pfeiffenberger BrentPresident and CEO | Sell | 32,456 | $0.45 | $15K |
| Nov 3, 2025 | Carr DouglasSVP Finance & Operations | Sell | 292 | $0.59 | $172 |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.