Gold and Silver Ores · DE · CIK 1718405
Explores, develops, and mines precious metals, primarily gold and silver
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Jennings RebeccaSVP & General Counsel | Sell | 9,071 | $39.33 | $357K |
| Mar 5, 2026 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 100,000 | $40.85 | $4.1M |
| Mar 4, 2026 | Sprott EricTenPercentOwner | Buy | 100,000 | $47.58 | $4.8M |
| Feb 20, 2026 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 150,000 | $42.05 | $6.3M |
| Jan 29, 2026 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 200,000 | $45.99 | $9.2M |
| Jan 26, 2026 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 100,000 | $49.96 | $5.0M |
| Jan 14, 2026 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 200,000 | $33.21 | $6.6M |
| Jan 9, 2026 | Sprott EricTenPercentOwner | Buy | 25,000 | $27.05 | $676K |
| Jan 8, 2026 | Sprott EricTenPercentOwner | Buy | 100,000 | $26.08 | $2.6M |
| Dec 29, 2025 | Sprott EricTenPercentOwner | Buy | 400,000 | $22.70 | $9.1M |
| Dec 29, 2025 | Thomas David BrianSVP, General Manager | Sell | 15,000 | $21.21 | $318K |
| Dec 26, 2025 | Sprott EricTenPercentOwner | Buy | 100,000 | $25.03 | $2.5M |
| Dec 26, 2025 | Sprott EricTenPercentOwner | Buy | 100,000 | $24.83 | $2.5M |
| Dec 24, 2025 | Sprott EricTenPercentOwner | Buy | 100,000 | $24.79 | $2.5M |
| Dec 19, 2025 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 150,000 | $16.31 | $2.4M |
| Dec 17, 2025 | Sprott EricTenPercentOwner | Buy | 220,000 | $14.60 | $3.2M |
| Dec 16, 2025 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 200,000 | $13.03 | $2.6M |
| Dec 15, 2025 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 200,000 | $13.02 | $2.6M |
| Dec 12, 2025 | 2176423 Ontario Ltd.TenPercentOwner | Buy | 40,000 | $13.30 | $532K |
| Dec 12, 2025 | Wieshofer MarniDirector | Sell | 3,859 | $13.37 | $52K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.