Motorcycles, Bicycles & Parts · WI · CIK 793952
HARLEY-DAVIDSON, INC. designs, manufactures, markets, and sells motorcycles, parts, accessories, apparel, and related services
Comparable business profile · signals at a glance
In the 90 days to Mar 12, 2026: 3 insiders bought $412K · 2 sold $198K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | Do CharlesSr. Vice President, HDFSI | Sell | 4,241 | $18.10 | $77K |
| Mar 9, 2026 | Starrs ArtiePresident & CEO | Buy | 15,000 | $19.10 | $287K |
| Mar 9, 2026 | Flees Lori AnnDirector | Buy | 4,000 | $18.89 | $76K |
| Feb 27, 2026 | Masood RafehDirector | Buy | 2,775 | $18.00 | $50K |
| Feb 25, 2026 | Farley Jr James DDirector | Sell | 6,454 | $18.71 | $121K |
| Nov 20, 2025 | Mansfield Luke ChristopherChief Commercial Officer | Sell | 11,500 | $23.21 | $267K |
| Nov 7, 2025 | Do CharlesSr. Vice President, HDFSI | Sell | 4,136 | $25.51 | $106K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 9 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗