Personal Credit Institutions · DE · CIK 1409970
LendingClub Corp is a bank that takes deposits and originates loans
Comparable business profile · signals at a glance
Coverage (30d): 8 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the last 90 days: 3 sold $1.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Stack FergalSVP, Corporate Controller | Sell | 50,000 | $21.01 | $1.1M |
| Jul 1, 2026 | Sanborn ScottCEO | Sell | 25,000 | $21.00 | $525K |
| Jul 1, 2026 | Cheng JordanGeneral Counsel & Secretary | Sell | 5,500 | $20.85 | $115K |
| Mar 5, 2026 | Selleck ErinDirector | Sell | 2,390 | $15.46 | $37K |
| Feb 17, 2026 | Armstrong AnnieChief Risk Officer | Sell | 5,333 | $15.47 | $83K |
| Jan 16, 2026 | Armstrong AnnieChief Risk Officer | Sell | 6,666 | $20.38 | $136K |
| Dec 22, 2025 | Armstrong AnnieChief Risk Officer | Sell | 1,333 | $20.02 | $27K |
| Dec 17, 2025 | Armstrong AnnieChief Risk Officer | Sell | 5,333 | $18.83 | $100K |
| Dec 11, 2025 | Armstrong AnnieChief Risk Officer | Sell | 5,332 | $20.00 | $107K |
| Dec 5, 2025 | Selleck ErinDirector | Sell | 2,390 | $19.47 | $47K |
| Nov 17, 2025 | Armstrong AnnieChief Risk Officer | Sell | 5,333 | $17.10 | $91K |
| Oct 23, 2025 | Sanborn ScottCEO | Sell | 30,000 | $19.29 | $579K |
| Oct 17, 2025 | Armstrong AnnieChief Risk Officer | Sell | 5,333 | $15.51 | $83K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.