Computer Communications Equipment · WA · CIK 1048695
F5 optimizes and secures applications and APIs anywhere for a better digital world
Comparable business profile · signals at a glance
Coverage (30d): 7 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 25, 2026: 10 sold $7.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 25, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 3,334 | $300.00 | $1.0M |
| Mar 25, 2026 | Werner Edward CooperChief Financial Officer | Sell | 1,000 | $300.00 | $300K |
| Mar 6, 2026 | Whalen Chad MichaelEVP, Worldwide Sales | Sell | 688 | $277.05 | $191K |
| Mar 4, 2026 |
| Locoh-Donou FrancoisPresident, CEO & Director |
| Sell |
| 995 |
| $286.20 |
| $285K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 720 | $285.03 | $205K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 693 | $280.73 | $195K |
| Mar 4, 2026 | Werner Edward CooperChief Financial Officer | Sell | 560 | $280.56 | $157K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 360 | $284.13 | $102K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 307 | $279.73 | $86K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 280 | $281.99 | $79K |
| Mar 4, 2026 | Werner Edward CooperChief Financial Officer | Sell | 209 | $286.39 | $60K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 160 | $282.71 | $45K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 120 | $286.67 | $34K |
| Mar 4, 2026 | Locoh-Donou FrancoisPresident, CEO & Director | Sell | 120 | $278.12 | $33K |
| Mar 4, 2026 | Werner Edward CooperChief Financial Officer | Sell | 80 | $284.74 | $23K |
| Mar 4, 2026 | Werner Edward CooperChief Financial Officer | Sell | 80 | $282.23 | $23K |
| Mar 4, 2026 | Werner Edward CooperChief Financial Officer | Sell | 40 | $278.21 | $11K |
| Feb 20, 2026 | Dreyer Michael LDirector | Sell | 3,067 | $282.41 | $866K |
| Feb 19, 2026 | Higginson AlanDirector | Sell | 1,770 | $275.25 | $487K |
| Feb 10, 2026 | Fountain Thomas DeanEVP Global Services & Strategy | Sell | 1,297 | $278.32 | $361K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.