Metal Mining · DE · CIK 831259
Owns and operates copper mines, selling copper, gold, and molybdenum
Comparable business profile · signals at a glance
Coverage (30d): 14 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 20, 2026: 5 sold $37.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 20, 2026 | Higgins Stephen T.EVP & CAO | Sell | 29,654 | $63.00 | $1.9M |
| Feb 18, 2026 | Mikes Ellie L.Chief Accounting Officer | Sell | 11,000 | $62.03 | $682K |
| Feb 13, 2026 | Robertson Maree E.EVP & CFO | Sell | 48,500 | $61.55 | $3.0M |
| Feb 11, 2026 |
| Adkerson Richard CChairman of the Board |
| Sell |
| 132,824 |
| $64.57 |
| $8.6M |
| Feb 11, 2026 | Currault Douglas N. IiEVP & General Counsel | Sell | 75,000 | $64.52 | $4.8M |
| Feb 11, 2026 | Adkerson Richard CChairman of the Board | Sell | 20,136 | $65.21 | $1.3M |
| Feb 10, 2026 | Adkerson Richard CChairman of the Board | Sell | 248,031 | $62.80 | $15.6M |
| Dec 11, 2025 | Higgins Stephen T.EVP & CAO | Sell | 28,423 | $47.99 | $1.4M |
| Dec 11, 2025 | Mikes Ellie L.Chief Accounting Officer | Sell | 9,572 | $47.66 | $456K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.