Services-Business Services, NEC · DE · CIK 1297989
Global data and AI company offering services to transform client businesses and drive growth
Comparable business profile · signals at a glance
In the 90 days to Mar 2, 2026: 2 sold $972K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 2, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 1,679 | $30.39 | $51K |
| Feb 23, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 1,197 | $29.79 | $36K |
| Feb 18, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 1,226 | $30.32 | $37K |
| Feb 18, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 1,049 | $30.32 | $32K |
| Jan 27, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 5,316 | $42.53 | $226K |
| Jan 27, 2026 | Ayyappan AjayEVP & Gen Counsel/Corp. Sec'y. | Sell | 2,798 | $42.53 | $119K |
| Dec 2, 2025 | Bhalla VikasPresident of EXL | Sell | 11,774 | $39.99 | $471K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.