Miscellaneous Metal Ores · A1 · CIK 1500881
enCore Energy Corp. extracts domestic uranium using ISR technology to fuel clean nuclear energy
Comparable business profile · signals at a glance
In the 90 days to Feb 9, 2026: 1 sold $370K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 9, 2026 | Sheriff William MSee Remarks | Sell | 12,000 | $2.80 | $34K |
| Feb 6, 2026 | Sheriff William MSee Remarks | Sell | 12,000 | $2.72 | $33K |
| Jan 7, 2026 | Sheriff William MSee Remarks | Sell | 10,000 | $2.81 | $28K |
| Jan 2, 2026 | Sheriff William MSee Remarks | Sell | 24,000 | $2.72 | $65K |
| Jan 2, 2026 | Sheriff William MSee Remarks | Sell | 16,300 | $2.68 | $44K |
| Jan 2, 2026 | Sheriff William MSee Remarks | Sell | 2,200 | $2.67 | $6K |
| Dec 30, 2025 | Sheriff William MSee Remarks | Sell | 16,500 | $2.42 | $40K |
| Dec 16, 2025 | Sheriff William MSee Remarks | Sell | 24,000 | $2.37 | $57K |
| Nov 26, 2025 | Sheriff William MExecutive Chairman | Sell | 24,000 | $2.65 | $64K |
| Oct 14, 2025 | Stover DennisDirector | Sell | 20,000 | $3.54 | $71K |
| Oct 7, 2025 | Harris William B.Director | Sell | 80,000 | $3.41 | $273K |
| Oct 7, 2025 | Stover DennisDirector | Sell | 20,000 | $3.33 | $67K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.