Services-Computer Programming Services · DE · CIK 1352010
EPAM provides digital engineering, cloud, and AI transformation services, fusing consulting with execution to speed client time to market
Comparable business profile · signals at a glance
Coverage (30d): 12 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Dec 10, 2025: 7 insiders bought $52K · 4 sold $4.9M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 10, 2025 | Shnayder BorisSVP/Co-Head of Global Business | Sell | 5,000 | $207.00 | $1.0M |
| Nov 17, 2025 | Abrahams Gary CVP, Corporate Controller, PAO | Sell | 600 | $179.29 | $108K |
| Nov 13, 2025 | Dvorkin ViktarSVP/Head of Global Delivery |
| 2,465 |
| $181.80 |
| $448K |
| Nov 13, 2025 | Dvorkin ViktarSVP/Head of Global Delivery | Sell | 35 | $181.72 | $6K |
| Oct 31, 2025 | Peterson Jason D.Chief Financial Officer | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Abrahams Gary CVP, Corporate Controller, PAO | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Rockwell EdwardSVP/General Counsel | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Fejes BalazsCEO, President, Director | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Shnayder BorisSVP/Co-Head of Global Business | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Solomon Lawrence FSVP & Chief People Officer | Buy | 56 | $134.69 | $7K |
| Oct 31, 2025 | Dvorkin ViktarSVP/Head of Global Delivery | Buy | 56 | $134.69 | $7K |
| Oct 21, 2025 | Yezhkov SergeySVP/Co-Head of Global Business | Sell | 1,511 | $150.27 | $227K |
| Oct 2, 2025 | Yezhkov SergeySVP/Co-Head of Global Business | Sell | 10,079 | $150.86 | $1.5M |
| Oct 2, 2025 | Yezhkov SergeySVP/Co-Head of Global Business | Sell | 10,079 | $150.86 | $1.5M |
| Apr 30, 2025 | Yezhkov SergeySVP/Co-Head of Global Business | Buy | 56 | $133.37 | $7K |
| Apr 30, 2025 | Dvorkin ViktarSVP/Head of Global Delivery | Buy | 56 | $133.37 | $7K |
| Apr 30, 2025 | Rockwell EdwardSVP/General Counsel | Buy | 56 | $133.37 | $7K |
| Apr 30, 2025 | Fejes BalazsCEO, President, Director | Buy | 56 | $133.37 | $7K |
| Apr 30, 2025 | Abrahams Gary CVP, Corporate Controller, PAO | Buy | 56 | $133.37 | $7K |
| Apr 30, 2025 | Peterson Jason D.Chief Financial Officer | Buy | 56 | $133.37 | $7K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.