Personal Credit Institutions · DE · CIK 1529864
Enova International, Inc. is a financial services company that provides online loans and other financial products
Comparable business profile · signals at a glance
In the 90 days to Feb 18, 2026: 5 sold $25.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 18, 2026 | Fisher DavidExecutive Chairman | Sell | 7,143 | $149.49 | $1.1M |
| Feb 2, 2026 | Tebbe MarkDirector | Sell | 20,000 | $172.24 | $3.4M |
| Feb 2, 2026 | Gray James ADirector | Sell | 10,000 | $172.22 | $1.7M |
| Feb 2, 2026 | Gray James ADirector | Sell | 9,999 | $172.22 | $1.7M |
| Feb 2, 2026 | Gray James ADirector | Sell | 10,000 | $171.86 | $1.7M |
| Jan 30, 2026 | Fisher DavidExecutive Chairman | Sell | 37,989 | $165.32 | $6.3M |
| Jan 30, 2026 | Rahilly SeanGeneral Counsel and Secretary | Sell | 12,879 | $164.28 | $2.1M |
| Jan 30, 2026 | Cunningham Steven EChief Executive Officer | Sell | 11,436 | $165.13 | $1.9M |
| Jan 30, 2026 | Cunningham Steven EChief Executive Officer | Sell | 3,016 | $165.25 | $498K |
| Jan 26, 2026 | Fisher DavidExecutive Chairman | Sell | 9,573 | $157.81 | $1.5M |
| Dec 16, 2025 | Fisher DavidChief Executive Officer | Sell | 15,000 | $160.24 | $2.4M |
| Nov 21, 2025 | Fisher DavidChief Executive Officer | Sell | 6,000 | $124.25 | $746K |
| Oct 29, 2025 | Cunningham Steven EChief Financial Officer | Sell | 11,436 | $120.76 | $1.4M |
| Oct 29, 2025 | Cunningham Steven EChief Financial Officer | Sell | 3,438 | $120.50 | $414K |
| Oct 27, 2025 | Fisher DavidChief Executive Officer | Sell | 6,000 | $122.61 | $736K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.