Short-Term Business Credit Institutions · DE · CIK 1084961
Purchases defaulted consumer receivable portfolios and recovers debt through proprietary collection strategies
Comparable business profile · signals at a glance
In the 90 days to Mar 3, 2026: 2 sold $730K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 3, 2026 | Bell Ryan BPresident, MCM | Sell | 260 | $68.62 | $18K |
| Mar 2, 2026 | Bell Ryan BPresident, MCM | Sell | 3,603 | $69.44 | $250K |
| Mar 2, 2026 | Bell Ryan BPresident, MCM | Sell | 1,466 | $70.07 | $103K |
| Mar 2, 2026 | Bell Ryan BPresident, MCM | Sell | 1,500 | $68.12 | $102K |
| Mar 2, 2026 | Bell Ryan BPresident, MCM | Sell | 671 | $66.69 | $45K |
| Dec 10, 2025 | Bell Ryan BPresident, MCM | Sell | 2,500 | $55.00 | $138K |
| Dec 3, 2025 | Olle LauraDirector | Sell | 1,423 | $52.79 | $75K |
| Nov 26, 2025 | Yung JohnPresident, Intl. and Cabot | Sell | 1,000 | $52.00 | $52K |
| Nov 6, 2025 | Bell Ryan BPresident, MCM | Sell | 5,000 | $50.00 | $250K |
| Nov 6, 2025 | Yung JohnPresident, Intl. and Cabot | Sell | 5,000 | $50.00 | $250K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.