State Commercial Banks · PA · CIK 1488813
Customers Bancorp provides banking products, primarily loans and deposits, to businesses and consumers nationwide
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 9, 2025 | Velasquez Jessie John DeanoChief Accounting Officer | Sell | 2,242 | $71.05 | $159K |
| Dec 3, 2025 | Sidhu Jay SChairman & CEO | Sell | 128,185 | $69.43 | $8.9M |
| Nov 25, 2025 | Sidhu Jay SChairman & CEO | Sell | 7,479 | $70.06 | $524K |
| Nov 24, 2025 | Watkins PhilipEVP, Head of Corp Development | Sell | 2,900 | $65.04 | $189K |
| Nov 12, 2025 | Sidhu Jay SChairman & CEO | Sell | 2,522 | $68.39 | $172K |
| Nov 11, 2025 | Sidhu Jay SChairman & CEO | Sell | 24,784 | $68.05 | $1.7M |
| Nov 10, 2025 | Sidhu Jay SChairman & CEO | Sell | 13,595 | $68.69 | $934K |
| Nov 7, 2025 | Banks Bernard BennettDirector | Sell | 9,000 | $66.93 | $602K |
| Nov 6, 2025 | Sidhu Jay SChairman & CEO | Sell | 1,263 | $67.75 | $86K |
| Nov 5, 2025 | Sidhu Jay SChairman & CEO | Sell | 22,172 | $67.76 | $1.5M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.