Secondary Smelting & Refining of Nonferrous Metals · CIK 1563411
Constellium manufactures and sells high value-added specialty rolled and extruded aluminum products
Comparable business profile · signals at a glance
In the 90 days to Mar 16, 2026: 4 insiders bought $41K · 9 sold $5.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Becker MarcusSVP CPO | Sell | 10,000 | $25.09 | $251K |
| Mar 10, 2026 | Guo Jack Q.EVP & CFO | Sell | 41,717 | $25.87 | $1.1M |
| Mar 10, 2026 | Jurkovic Philip RyanSVP & CHRO | Sell | 29,900 | $25.87 | $774K |
| Mar 10, 2026 | Hoffmann PhilippePresident, A&T | Sell | 4,728 | $25.87 | $122K |
| Mar 10, 2026 | Joerg IngridCEO | Sell | 4,614 | $25.87 | $119K |
| Mar 10, 2026 | Corre StephanePresident, AS&I | Sell | 1,500 | $25.89 | $39K |
| Mar 10, 2026 | Becker MarcusSVP CPO | Sell | 1,113 | $25.87 | $29K |
| Mar 9, 2026 | Brun NicolasSVP PA, Comm & Sust | Sell | 17,701 | $24.67 | $437K |
| Mar 9, 2026 | Becker MarcusSVP CPO | Buy | 14,592 | $0.00 | $0 |
| Mar 9, 2026 | Hoffmann PhilippePresident, A&T | Buy | 71,132 | $0.00 | $0 |
| Mar 9, 2026 | Corre StephanePresident, AS&I | Buy | 8,026 | $0.00 | $0 |
| Mar 4, 2026 | Hoffmann PhilippePresident, A&T | Sell | 50,000 | $26.03 | $1.3M |
| Mar 4, 2026 | Hoffmann PhilippePresident, A&T | Sell | 30,000 | $27.14 | $814K |
| Mar 2, 2026 | Deslarzes Jean-ChristopheDirector | Buy | 1,665 | $24.77 | $41K |
| Feb 27, 2026 | Corre StephanePresident, AS&I | Sell | 3,000 | $24.69 | $74K |
| Feb 26, 2026 | Boccon-Gibod IsabelleDirector | Sell | 10,000 | $25.77 | $258K |
| Feb 25, 2026 | Corre StephanePresident, AS&I | Sell | 3,200 | $25.71 | $82K |
| Feb 23, 2026 | Walters Stephen CharlesSVP GC & Secretary | Sell | 1,500 | $25.39 | $38K |
| Feb 20, 2026 | Becker MarcusSVP CPO | Sell | 15,570 | $25.58 | $398K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.