Finance Services · DE · CIK 1839341
Designs, builds, and operates data centers for digital asset mining and high-density colocation services
Comparable business profile · signals at a glance
In the last 90 days: 1 sold $262K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 29, 2026 | Duchene Todd MSee remarks | Sell | 8,800 | $25.99 | $229K |
| Jun 29, 2026 | Duchene Todd MSee remarks | Sell | 1,100 | $27.42 | $30K |
| Jun 29, 2026 | Duchene Todd MSee remarks | Sell | 100 | $27.95 | $3K |
| Mar 9, 2026 | Weiss Eric StantonDirector | Buy | 7,000 | $14.53 | $102K |
| Nov 4, 2025 | Weiss Eric StantonDirector | Buy | 5,000 | $21.50 | $108K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.