Services-Business Services, NEC · DE · CIK 1803599
Powers exceptional brand experiences and digital operations for clients globally through integrated technology and services
Comparable business profile · signals at a glance
Coverage (30d): 8 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 26, 2026: 1 insider bought $64K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 26, 2026 | Caldwell Christopher APresident and CEO | Buy | 1,000 | $26.97 | $27K |
| Jan 29, 2026 | Caldwell Christopher APresident and CEO | Buy | 1,000 | $37.07 | $37K |
| Nov 28, 2025 | Twomey Cormac JEVP, Global Ops & Delivery | Sell | 500 | $35.50 | $18K |
| Oct 31, 2025 |
| Caldwell Christopher APresident and CEO |
| Buy |
| 1,000 |
| $40.00 |
| $40K |
| Oct 30, 2025 | Caldwell Christopher APresident and CEO | Buy | 2,000 | $42.03 | $84K |
| Oct 30, 2025 | Twomey Cormac JEVP, Global Ops & Delivery | Sell | 500 | $42.53 | $21K |
| Oct 10, 2025 | Caldwell Christopher APresident and CEO | Buy | 1,000 | $45.35 | $45K |
| Sep 30, 2025 | Caldwell Christopher APresident and CEO | Buy | 1,000 | $47.44 | $47K |
| Sep 30, 2025 | Twomey Cormac JEVP, Global Ops & Delivery | Sell | 500 | $47.08 | $24K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.