General Industrial Machinery & Equipment, NEC · NV · CIK 1549084
ChronoScale Corp designs, develops, and markets exoskeleton products that augment human strength, endurance, and mobility, primarily for healthcare rehabilitation
Comparable business profile · signals at a glance
In the 90 days to Mar 16, 2026: 3 insiders bought $1.2M · 1 sold $12K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Jones Jason CChief Operating Officer | Buy | 1,308 | $11.85 | $15K |
| Mar 16, 2026 | Wong JeromeChief Financial Officer | Buy | 1,308 | $11.85 | $15K |
| Feb 19, 2026 | Asher DanielTenPercentOwner | Buy | 15,540 | $12.30 | $191K |
| Feb 19, 2026 | Asher DanielTenPercentOwner | Buy | 1,200 | $9.60 | $12K |
| Feb 13, 2026 | Asher DanielTenPercentOwner | Buy | 16,100 | $8.96 | $144K |
| Feb 13, 2026 | Asher DanielTenPercentOwner | Buy | 11,092 | $9.14 | $101K |
| Feb 12, 2026 | Asher DanielTenPercentOwner | Buy | 30,124 | $9.69 | $292K |
| Feb 12, 2026 | Asher DanielTenPercentOwner | Buy | 8,908 | $9.18 | $82K |
| Feb 11, 2026 | Asher DanielTenPercentOwner | Buy | 20,611 | $9.69 | $200K |
| Feb 10, 2026 | Asher DanielTenPercentOwner | Buy | 10,200 | $9.92 | $101K |
| Feb 9, 2026 | Asher DanielTenPercentOwner | Buy | 4,800 | $9.96 | $48K |
| Feb 6, 2026 | Asher DanielTenPercentOwner | Buy | 194 | $9.86 | $2K |
| Jan 6, 2026 | Jones Jason CChief Operating Officer | Sell | 1,320 | $9.25 | $12K |
| Dec 9, 2025 | Wong JeromeChief Financial Officer | Sell | 1,238 | $4.70 | $6K |
| Dec 9, 2025 | Jones Jason CChief Operating Officer | Sell | 270 | $4.70 | $1K |
| Nov 10, 2025 | Davis Scott G.CEO | Sell | 23,315 | $4.80 | $112K |
| Nov 10, 2025 | Wong JeromeChief Financial Officer | Sell | 11,288 | $4.80 | $54K |
| Nov 10, 2025 | Jones Jason CChief Operating Officer | Sell | 9,723 | $4.80 | $47K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.