Miscellaneous Electrical Machinery, Equipment & Supplies · CIK 1777393
ChargePoint provides electric vehicle charging technology solutions for customers wanting to offer EV charging
Comparable business profile · signals at a glance
In the 90 days to Mar 23, 2026: 4 sold $135K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 23, 2026 | Batill EricGeneral Counsel | Sell | 2,695 | $5.30 | $14K |
| Mar 23, 2026 | Singh Jagdeep CaCCXO | Sell | 2,562 | $5.30 | $14K |
| Mar 23, 2026 | Khetani MansiCFO | Sell | 2,311 | $5.30 | $12K |
| Mar 23, 2026 | Vice John DavidCRO | Sell | 1,117 | $5.30 | $6K |
| Dec 23, 2025 | Singh Jagdeep CaCCXO | Sell | 4,832 | $6.99 | $34K |
| Dec 23, 2025 | Khetani MansiCFO | Sell | 3,943 | $6.99 | $28K |
| Dec 23, 2025 | Batill EricGeneral Counsel | Sell | 2,976 | $6.98 | $21K |
| Dec 23, 2025 | Vice John DavidCRO | Sell | 919 | $6.99 | $6K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.