Services-Prepackaged Software · DE · CIK 813672
Develops AI-driven software, hardware, and IP for designing and verifying electronic and electromechanical systems
Comparable business profile · signals at a glance
Coverage (30d): 14 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 17, 2026: 4 sold $3.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 73 | $293.53 | $21K |
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 55 | $295.11 | $16K |
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 29 | $296.07 | $9K |
| Mar 17, 2026 |
| Brennan Ita MDirector |
| Sell |
| 10 |
| $298.13 |
| $3K |
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 6 | $297.03 | $2K |
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 4 | $299.04 | $1K |
| Mar 17, 2026 | Brennan Ita MDirector | Sell | 3 | $300.29 | $901 |
| Mar 2, 2026 | Cunningham PaulSr. Vice President | Sell | 1,000 | $297.78 | $298K |
| Feb 2, 2026 | Cunningham PaulSr. Vice President | Sell | 1,000 | $295.09 | $295K |
| Jan 21, 2026 | Gavrielov MosheDirector | Sell | 5 | $312.56 | $2K |
| Jan 8, 2026 | Teng Chin-ChiSr. Vice President | Sell | 6,319 | $317.96 | $2.0M |
| Jan 2, 2026 | Cunningham PaulSr. Vice President | Sell | 1,000 | $315.70 | $316K |
| Dec 16, 2025 | Wall John MSr. VP & CFO | Sell | 11,437 | $319.41 | $3.7M |
| Dec 16, 2025 | Wall John MSr. VP & CFO | Sell | 9,828 | $318.11 | $3.1M |
| Dec 16, 2025 | Wall John MSr. VP & CFO | Sell | 5,500 | $317.34 | $1.7M |
| Dec 16, 2025 | Wall John MSr. VP & CFO | Sell | 1,040 | $320.10 | $333K |
| Dec 10, 2025 | Scannell PaulSr. Vice President | Sell | 4,731 | $339.33 | $1.6M |
| Dec 10, 2025 | Scannell PaulSr. Vice President | Sell | 759 | $340.09 | $258K |
| Dec 10, 2025 | Brennan Ita MDirector | Sell | 64 | $337.10 | $22K |
| Dec 10, 2025 | Brennan Ita MDirector | Sell | 41 | $338.09 | $14K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.