Metal Cans · PA · CIK 1219601
Manufactures metal cans and ends for beverages and food, plus transit packaging products from steel, paper, and plastic
Comparable business profile · signals at a glance
In the 90 days to Feb 23, 2026: 3 sold $12.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 23, 2026 | Novaes Djalma JrEVP & COO | Sell | 29,734 | $114.80 | $3.4M |
| Feb 20, 2026 | Gifford Gerard HEVP & CAO | Sell | 13,373 | $113.98 | $1.5M |
| Feb 18, 2026 | Donahue Timothy JPresident & CEO | Sell | 7,500 | $110.67 | $830K |
| Jan 29, 2026 | Donahue Timothy JPresident & CEO | Sell | 7,500 | $105.00 | $788K |
| Jan 5, 2026 | Donahue Timothy JPresident & CEO | Sell | 29,024 | $105.00 | $3.0M |
| Dec 18, 2025 | Donahue Timothy JPresident & CEO | Sell | 8,476 | $105.01 | $890K |
| Dec 16, 2025 | Novaes Djalma JrEVP & COO | Sell | 19,754 | $101.02 | $2.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.