National Commercial Banks · DE · CIK 831001
Citigroup is a global financial powerhouse that orchestrates the movement of $5 trillion in daily transaction volume, serving as the essential connective tissue for the world's most complex multinational corporations. The firm remains a leader on the global stage, servicing 90% of the Fortune 500 through a proprietary…
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 20, 2026 | Mason MarkChief Financial Officer | Sell | 2,000 | $114.96 | $230K |
| Feb 20, 2026 | Mason MarkChief Financial Officer | Sell | 1,627 | $114.40 | $186K |
| Feb 13, 2026 | Torres Cantu ErnestoHead of International | Sell | 43,173 | $111.09 | $4.8M |
| Feb 13, 2026 | Torres Cantu ErnestoHead of International | Sell | 24,145 | $111.14 | $2.7M |
| Feb 12, 2026 | Habner PamelaHead of U.S. Consumer Cards | Sell | 29,754 | $117.26 | $3.5M |
| Feb 12, 2026 | Luchetti GonzaloHead of U.S. Personal Banking | Sell | 19,974 | $115.03 | $2.3M |
| Feb 11, 2026 | Garg SunilCEO, Citibank, N.A. | Sell | 18,000 | $118.49 | $2.1M |
| Feb 11, 2026 | Giles NicoleCHIEF ACCOUNTING OFFICER | Sell | 16,792 | $119.04 | $2.0M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.