Services-Home Health Care Services · DE · CIK 1865782
BrightSpring Health Services delivers integrated pharmacy and provider services to complex patients in home and community settings
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 4, 2026 | Kkr Phoenix Aggregator Gp LlcTenPercentOwner | Sell | 19,715,000 | $40.96 | $807.5M |
| Mar 4, 2026 | Kkr & Co. Inc.TenPercentOwner | Sell | 19,715,000 | $40.96 | $807.5M |
| Mar 4, 2026 | Rousseau Jon BSee Remarks | Sell | 220,000 | $41.15 | $9.1M |
| Mar 4, 2026 | Phipps Jennifer AChief Financial Officer | Sell | 35,000 | $41.15 | $1.4M |
| Mar 4, 2026 | Nalley Lisa ASee Remarks | Sell | 30,000 | $41.15 | $1.2M |
| Oct 22, 2025 | Kravis Henry RTenPercentOwner | Sell | 14,745,000 | $28.78 | $424.4M |
| Oct 22, 2025 | Kkr Americas Xii LtdTenPercentOwner | Sell | 14,745,000 | $28.78 | $424.4M |
| Oct 22, 2025 | Rousseau Jon BSee Remarks | Sell | 235,000 | $28.78 | $6.8M |
| Oct 22, 2025 | Nalley Lisa ASee Remarks | Sell | 20,000 | $28.78 | $576K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.