Surgical & Medical Instruments & Apparatus · DE · CIK 885725
Develops, manufactures, and markets medical devices for various healthcare markets
Comparable business profile · signals at a glance
Coverage (30d): 6 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 2, 2026: 3 sold $18.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 2, 2026 | Mahoney Michael FChairman, President & CEO | Sell | 159,701 | $93.49 | $14.9M |
| Feb 2, 2026 | Mahoney Michael FChairman, President & CEO | Sell | 1,200 | $94.06 | $113K |
| Dec 1, 2025 | Butcher Arthur CEVP& Grp Pres, MedSurg & APAC | Sell | 17,313 | $101.55 | $1.8M |
| Nov 6, 2025 |
| Zane Ellen MDirector |
| Sell |
| 12,891 |
| $98.28 |
| $1.3M |
| Nov 3, 2025 | Fitzgerald Joseph MichaelEVP & Group Pres, Cardiology | Sell | 29,472 | $99.14 | $2.9M |
| Nov 3, 2025 | Fitzgerald Joseph MichaelEVP & Group Pres, Cardiology | Sell | 16,928 | $99.76 | $1.7M |
| Nov 3, 2025 | Fitzgerald Joseph MichaelEVP & Group Pres, Cardiology | Sell | 3,600 | $100.75 | $363K |
| Oct 28, 2025 | Zane Ellen MDirector | Sell | 2,901 | $102.24 | $297K |
| Oct 27, 2025 | Zane Ellen MDirector | Sell | 9,990 | $101.13 | $1.0M |
| Oct 1, 2025 | Fitzgerald Joseph MichaelEVP & Group Pres, Cardiology | Sell | 41,755 | $98.38 | $4.1M |
| Oct 1, 2025 | Fitzgerald Joseph MichaelEVP & Group Pres, Cardiology | Sell | 8,245 | $98.91 | $816K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.