Laboratory Analytical Instruments · DE · CIK 1109354
Bruker develops, manufactures, and distributes scientific instruments and solutions for microscopic, molecular, and cellular analysis
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 2,000 | $35.44 | $71K |
| Feb 13, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 2,000 | $36.94 | $74K |
| Jan 15, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 2,000 | $49.20 | $98K |
| Jan 12, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 7,000 | $55.00 | $385K |
| Jan 5, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 15,337 | $49.25 | $755K |
| Jan 5, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 14,000 | $50.00 | $700K |
| Jan 5, 2026 | Munch MarkEXEC VP&PRES BRUKER NANO INC. | Sell | 4,506 | $50.00 | $225K |
| Dec 1, 2025 | Packer Richard ADirector | Sell | 5,028 | $48.38 | $243K |
| Nov 6, 2025 | Ornell John ADirector | Sell | 6,233 | $39.00 | $243K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.