Pharmaceutical Preparations · DE · CIK 1808898
Benitec Biopharma develops genetic medicines using a "silence and replace" approach to treat genetic disorders
Comparable business profile · signals at a glance
In the 90 days to Dec 29, 2025: 3 insiders bought $22.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 29, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 65,800 | $13.44 | $884K |
| Dec 29, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 11,587 | $13.44 | $156K |
| Dec 26, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 14,320 | $13.10 | $188K |
| Dec 26, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 2,516 | $13.10 | $33K |
| Dec 23, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 42,600 | $12.85 | $547K |
| Dec 23, 2025 | Cowen AaronDirector,TenPercentOwner | Buy | 7,400 | $12.85 | $95K |
| Dec 22, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 16,650 | $12.08 | $201K |
| Dec 22, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 2,892 | $12.08 | $35K |
| Dec 19, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 13,950 | $11.48 | $160K |
| Dec 19, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 2,434 | $11.48 | $28K |
| Dec 18, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 8,700 | $11.24 | $98K |
| Dec 18, 2025 | Averill Madison Master Fund, Ltd.TenPercentOwner | Buy | 1,515 | $11.24 | $17K |
| Nov 7, 2025 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 751,111 | $13.50 | $10.1M |
| Nov 7, 2025 | Suvretta Capital Management, LlcDirector,TenPercentOwner | Buy | 730,370 | $13.50 | $9.9M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.