Biological Products, (No Diagnostic Substances) · DE · CIK 1604464
Develops transformative therapies for serious diseases like cancers and autoimmune conditions
Comparable business profile · signals at a glance
In the 90 days to Mar 2, 2026: 3 sold $515K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 2, 2026 | Grant-Huerta YaninaChief Accounting Officer | Sell | 1,603 | $5.08 | $8K |
| Mar 2, 2026 | Nguyen AnhcoPresident and CEO | Sell | 1,442 | $5.09 | $7K |
| Mar 2, 2026 | Nguyen AnhcoPresident and CEO | Sell | 1,298 | $5.09 | $7K |
| Mar 2, 2026 | Grant-Huerta YaninaChief Accounting Officer | Sell | 377 | $5.08 | $2K |
| Mar 2, 2026 | Nguyen AnhcoPresident and CEO | Sell | 198 | $5.08 | $1K |
| Mar 2, 2026 | Grant-Huerta YaninaChief Accounting Officer | Sell | 100 | $5.08 | $508 |
| Mar 2, 2026 | Nguyen AnhcoPresident and CEO | Sell | 58 | $5.08 | $295 |
| Mar 2, 2026 | Grant-Huerta YaninaChief Accounting Officer | Sell | 24 | $5.08 | $122 |
| Jan 12, 2026 | Huang JamesDirector,TenPercentOwner | Sell | 80,554 | $6.07 | $489K |
| Nov 17, 2025 | Nguyen AnhcoPresident and CEO | Sell | 2,859 | $13.19 | $38K |
| Nov 17, 2025 | Grant-Huerta YaninaChief Accounting Officer | Sell | 1,645 | $13.19 | $22K |
| Nov 17, 2025 | Grant-Huerta YaninaChief Accounting Officer | Sell | 85 | $13.19 | $1K |
| Nov 17, 2025 | Grant-Huerta YaninaChief Accounting Officer | Sell | 74 | $13.19 | $976 |
| Nov 17, 2025 | Nguyen AnhcoPresident and CEO | Sell | 56 | $13.19 | $739 |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.