Personal Credit Institutions · GA · CIK 1464343
Atlanticus Holdings Corp provides technology and services to lenders offering financial solutions to underserved Americans
Comparable business profile · signals at a glance
In the last 90 days: 5 sold $8.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Hanna David GExecutive Chairman | Sell | 15,676 | $104.26 | $1.6M |
| Jul 1, 2026 | Hanna Frank J Iii10% Owner | Sell | 15,676 | $104.26 | $1.6M |
| Jun 30, 2026 | Howard Jeffrey A.President & CEO | Sell | 10,000 | $103.01 | $1.0M |
| Jun 30, 2026 | Mccamey WilliamChief Financial Officer | Sell | 10,000 | $103.01 | $1.0M |
| Jun 30, 2026 | Hanna David GExecutive Chairman | Sell | 8,319 | $103.08 | $858K |
| Jun 30, 2026 | Hanna Frank J Iii10% Owner | Sell | 8,319 | $103.08 | $858K |
| Jun 29, 2026 | Saunders MitchellChief Accounting Officer | Sell | 10,000 | $102.20 | $1.0M |
| Jun 29, 2026 | Hanna Frank J Iii10% Owner | Sell | 1,005 | $105.00 | $106K |
| Jun 29, 2026 | Hanna David GExecutive Chairman | Sell | 1,005 | $105.00 | $106K |
| Jan 13, 2026 | Hudson Deal WDirector | Sell | 1,675 | $59.72 | $100K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.