← The Wire
ASPINasdaq
ASP Isotopes Inc.
Miscellaneous Chemical Products · DE · CIK 1921865
ASP Isotopes Inc. develops isotope enrichment platforms for nuclear medicine, semiconductors, and nuclear energy
$825M
Market cap
$6.22
Last close
+0.8%
1D
-14.6%
5D
4.4M
Volume
Price · last 39 sessions+20.5%
May 4L $4.84 · H $8.33Jun 29
151
Total filings
Jun 25, 2026
Last filing
12/31
Fiscal year end
424B5424B5Oct 16, 2025424B5424B5Oct 15, 2025424B5424B5Jul 24, 2025424B5424B5Jul 24, 2025424B5424B5Jun 2, 2025424B5424B5Nov 4, 2024424B5424B5Nov 4, 2024424B5424B5Oct 31, 2024424B5424B5Jul 12, 2024424B5424B5Jul 11, 2024424B5424B5Jun 12, 2024
Insider Activity
In the 90 days to Mar 6, 2026: 3 sold $1.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 6, 2026 | Ainscow RobertCOO | Sell | 8,438 | $5.44 | $46K |
| Mar 2, 2026 | Mann Paul ElliotExecutive Chairman | Sell | 162,153 | $5.44 | $882K |
| Dec 18, 2025 | Kiessling HeatherChief Financial Officer | Sell | 80,000 | $5.80 | $464K |
| Dec 8, 2025 | Ainscow RobertInterim CEO and COO | Sell | 8,438 | $6.20 | $52K |
| Dec 1, 2025 | Mann Paul ElliotExecutive Chairman | Sell | 162,153 | $5.75 | $932K |
| Nov 25, 2025 | Mann Paul ElliotExecutive Officer | Sell | 50,000 | $5.77 | $289K |
| Nov 25, 2025 | Ainscow RobertInterim CEO and COO | Sell | 25,000 | $5.77 | $144K |
| Nov 17, 2025 | Mann Paul ElliotExecutive Officer | Sell | 112,500 | $7.51 | $845K |
| Nov 17, 2025 | Ainscow RobertInterim CEO and COO | Sell | 67,500 | $7.51 | $507K |
| Oct 14, 2025 | Ainscow RobertInterim CEO and COO | Sell | 22,500 | $13.60 | $306K |
| Sep 30, 2025 | Gorley MichaelDirector | Sell | 64,000 | $9.75 | $624K |
| Sep 15, 2025 | Wider ToddDirector | Sell | 74,108 | $8.76 | $649K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance