Biological Products, (No Diagnostic Substances) · CIK 1653087
Alector develops therapies for neurodegenerative diseases using its proprietary platform
Comparable business profile · signals at a glance
In the 90 days to Mar 10, 2026: 3 sold $273K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 2026 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 1,000 | $2.65 | $3K |
| Mar 3, 2026 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 3,367 | $2.08 | $7K |
| Mar 2, 2026 | Rosenthal ArnonChief Executive Officer | Sell | 81,864 | $2.12 | $174K |
| Mar 2, 2026 | Berkley Neil LindsayCFO & Chief Business Officer | Sell | 29,649 | $2.12 | $63K |
| Mar 2, 2026 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 8,071 | $2.12 | $17K |
| Feb 26, 2026 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 4,079 | $2.50 | $10K |
| Dec 5, 2025 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 4,753 | $1.21 | $6K |
| Dec 3, 2025 | Rosenthal ArnonChief Executive Officer | Sell | 104,347 | $1.12 | $117K |
| Dec 3, 2025 | Kenkare-Mitra SaraPresident and Head of R&D | Sell | 41,687 | $1.12 | $47K |
| Dec 3, 2025 | Berkley Neil LindsayChief Bus Ofcr & Interim CFO | Sell | 37,261 | $1.12 | $42K |
| Dec 3, 2025 | Wong-Sarad GracePrincipal Accounting Officer | Sell | 8,056 | $1.12 | $9K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.