Insurance Carriers, NEC · DE · CIK 1267238
Assurant, Inc. distributes insurance products and services through various channels, including service providers, dealers, and financial institutions
Comparable business profile · signals at a glance
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 20, 2026 | Sengupta SubhashishEVP, Chief People Officer | Sell | 1,880 | $210.53 | $396K |
| Mar 20, 2026 | Dirienzo DimitrySVP, CAO, Controller | Sell | 750 | $210.98 | $158K |
| Mar 19, 2026 | Sengupta SubhashishEVP, Chief People Officer | Sell | 20 | $215.00 | $4K |
| Oct 3, 2025 | Demmings KeithPresident and CEO | Sell | 13,420 | $220.51 | $3.0M |
| Oct 3, 2025 | Demmings KeithPresident and CEO | Sell | 305 | $221.03 | $67K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.