Share Buybacks— Companies & Signals
Share buybacks involve companies repurchasing their own outstanding stock, which can reduce the number of shares available and potentially increase earnings per share. This strategy signals management's confidence in the company's valuation and can be a mechanism for returning capital to shareholders. 48 public companies above the $50M floor. Last 90 days: 33 red 8-Ks, 0 insider cluster-buys, 15 running hot in the press.
48
Companies
33
Red 8-Ks · 90d
0
Insider clusters
15
🔥 Media-hot
Companies in Share Buybacks
Refine in search →| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CVX | CHEVRON CORP | Energy | $372.9B | -1.5% | -3.8% | 8.8M | 🔥 | red 8-K |
| 2 | NFLX | NETFLIX INC | Communication Services | $338.3B | -0.0% | +1.2% | 42.4M | 🔥 | red 8-K |
| 3 | KLAC | KLA CORP | Healthcare | $332.5B | +12.0% | +3.4% | 14.6M | 🔥 | |
| 4 | AXP | AMERICAN EXPRESS CO | Financials | $222.1B | +0.1% | +0.8% | 2.6M | ⚡ | |
| 5 | CRWD | CrowdStrike Holdings, Inc. | Technology | $173.8B | +6.0% | +10.0% | 5.0M | 🔥 | red 8-K |
| 6 | SHOP | SHOPIFY INC. | Technology | $140.5B | -2.3% | +5.8% | 9.9M | 🔥 | |
| 7 | UBER | Uber Technologies, Inc | Technology | $140.2B | -0.9% | +5.7% | 26.2M | 🔥 | red 8-K |
| 8 | CRM | Salesforce, Inc. | Technology | $135.9B | -0.3% | +5.2% | 12.7M | 🔥 | red 8-K |
| 9 | DHR | DANAHER CORP /DE/ | Industrials | $127.5B | -1.7% | +8.2% | 3.5M | 🔥 | red 8-K |
| 10 | CSX | CSX CORP | Industrials | $88.4B | +0.7% | +3.9% | 10.0M | ⚡ | red 8-K |
| 11 | SLB | SLB LIMITED/NV | Energy | $84.0B | -1.3% | -3.3% | 8.2M | 🔥 | |
| 12 | HOOD | Robinhood Markets, Inc. | Financials | $83.9B | +3.2% | -3.7% | 20.7M | 🔥 | red 8-K |
| 13 | ADBE | ADOBE INC. | Technology | $82.5B | +1.8% | +5.9% | 7.5M | 🔥 | red 8-K |
| 14 | ITW | ILLINOIS TOOL WORKS INC | Industrials | $74.1B | -0.1% | +0.8% | 1.1M | 🔥 | red 8-K |
| 15 | BDX | BECTON DICKINSON & CO | Healthcare | $40.3B | -0.5% | +10.3% | 2.4M | ⚡ | red 8-K |
| 16 | SYY | SYSCO CORP | Industrials | $37.9B | +0.7% | +7.0% | 3.3M | ⚡ | red 8-K |
| 17 | HUBB | HUBBELL INC | Technology | $25.2B | -0.5% | -4.6% | 608K | ⚡ | |
| 18 | OMC | OMNICOM GROUP INC. | Industrials | $21.9B | +1.1% | +1.9% | 4.4M | 🔥 | |
| 19 | CDE | Coeur Mining, Inc. | Materials | $17.7B | +1.9% | -6.5% | 35.4M | — | red 8-K |
| 20 | UDR | UDR, Inc. | Real Estate | $12.8B | +0.4% | +6.3% | 3.4M | ⚡ | |
| 21 | AVY | Avery Dennison Corp | Materials | $12.2B | -1.5% | +3.7% | 745K | ⚡ | red 8-K |
| 22 | CLX | CLOROX CO /DE/ | Materials | $11.7B | -0.5% | +7.2% | 1.7M | 🔥 | red 8-K |
| 23 | TKR | TIMKEN CO | Industrials | $9.5B | +1.6% | +1.1% | 791K | ⚡ | red 8-K |
| 24 | RRC | RANGE RESOURCES CORP | Energy | $9.1B | -3.3% | -1.2% | 3.4M | — | |
| 25 | AGX | ARGAN INC | Industrials | $9.0B | +3.4% | +0.2% | 427K | ⚡ | |
| 26 | CBSH | COMMERCE BANCSHARES INC /MO/ | Financials | $8.1B | +0.5% | +5.5% | 1.4M | — | red 8-K |
| 27 | GAP | GAP INC | Consumer Discretionary | $7.9B | -7.3% | -9.2% | 17.2M | 🔥 | |
| 28 | KEX | KIRBY CORP | Industrials | $7.7B | +0.5% | -2.8% | 559K | ⚡ | red 8-K |
| 29 | FNB | FNB CORP/PA/ | Financials | $6.6B | -0.4% | +4.4% | 3.3M | — | red 8-K |
| 30 | GATX | GATX CORP | Industrials | $6.2B | -2.2% | -0.8% | 309K | — | red 8-K |
| 31 | RLI | RLI CORP | Financials | $5.0B | +1.5% | +10.7% | 1.4M | — | red 8-K |
| 32 | CUZ | COUSINS PROPERTIES INC | Real Estate | $4.8B | +0.6% | +5.9% | 1.5M | — | |
| 33 | CVCO | CAVCO INDUSTRIES, INC. | Materials | $4.6B | -0.7% | +4.5% | 104K | — | |
| 34 | SKY | Champion Homes, Inc. | Materials | $4.3B | -1.6% | +6.7% | 810K | — | red 8-K |
| 35 | DAN | DANA Inc | Consumer Discretionary | $3.3B | -5.9% | -11.2% | 2.8M | ⚡ | red 8-K |
| 36 | SFNC | SIMMONS FIRST NATIONAL CORP | Financials | $3.3B | -1.1% | +2.3% | 1.4M | — | red 8-K |
| 37 | COHU | COHU INC | Industrials | $2.9B | +6.3% | -2.8% | 1.2M | — | |
| 38 | KWR | QUAKER CHEMICAL CORP | Energy | $2.5B | -2.5% | +4.3% | 183K | — | red 8-K |
| 39 | SPB | Spectrum Brands Holdings, Inc. | Technology | $1.9B | -2.4% | +2.6% | 426K | — | |
| 40 | LEG | LEGGETT & PLATT INC | Consumer Discretionary | $1.4B | -0.3% | +9.2% | 3.1M | ⚡ | red 8-K |
| 41 | ODC | Oil-Dri Corp of America | Industrials | $1.4B | +0.3% | +8.1% | 104K | — | red 8-K |
| 42 | UFCS | UNITED FIRE GROUP INC | Financials | $1.2B | +0.2% | +8.6% | 191K | — | red 8-K |
| 43 | WRLD | WORLD ACCEPTANCE CORP | Financials | $828.1M | +4.7% | +23.1% | 96K | — | red 8-K |
| 44 | RGR | STURM RUGER & CO INC | Industrials | $629.3M | -1.1% | -6.4% | 111K | ⚡ | red 8-K |
| 45 | DIN | Dine Brands Global, Inc. | Consumer Discretionary | $431.8M | -1.4% | +8.9% | 510K | — | red 8-K |
| 46 | FLXS | FLEXSTEEL INDUSTRIES INC | Consumer Discretionary | $257.1M | +0.2% | +12.7% | 87K | — | red 8-K |
| 47 | KINS | KINGSTONE COMPANIES, INC. | Financials | $235.1M | +5.9% | +14.9% | 314K | — | red 8-K |
| 48 | ACNT | ASCENT INDUSTRIES CO. | Materials | $127.0M | +4.2% | +6.2% | 110K | — |
Membership is matched by keyword from companies’ SEC business descriptions (10-K Item 1) — deterministic, not AI inference. May not be exhaustive; not investment advice.