Blockchain & Crypto— Companies & Signals
The Blockchain & Crypto investment theme encompasses companies developing and leveraging distributed ledger technology, cryptocurrencies, and digital assets for applications ranging from decentralized finance to supply chain management. This sector represents a foundational shift in digital ownership, transaction security, and data integrity, offering potential for significant disruption and innovation across various industries. 150 public companies above the $50M floor. Last 90 days: 51 red 8-Ks, 0 insider cluster-buys, 22 running hot in the press.
150
Companies
51
Red 8-Ks · 90d
0
Insider clusters
22
🔥 Media-hot
Companies in Blockchain & Crypto
Refine in search →| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARBK | Argo Blockchain Plc | Financials | $53.7M | -1.9% | +1.1% | 9K | — | |
| 2 | BTBT | Bit Digital, Inc | Financials | $607.6M | -8.0% | -17.9% | 23.0M | — | |
| 3 | XXI | Twenty One Capital, Inc. | Financials | $2.0B | -0.2% | -7.5% | 1.8M | — | red 8-K |
| 4 | NXTT | Next Technology Holding Inc. | Technology | $137.3M | -2.6% | -19.1% | 137K | — | |
| 5 | WT | WisdomTree, Inc. | Financials | $2.7B | -1.4% | -9.1% | 3.8M | — | |
| 6 | BTGO | BITGO HOLDINGS, INC. | Financials | $577.5M | +3.1% | -11.8% | 992K | ⚡ | red 8-K |
| 7 | SUIG | SUI Group Holdings Ltd. | Financials | $110.0M | -2.6% | -16.5% | 429K | — | |
| 8 | HIVE | HIVE Digital Technologies Ltd. | Financials | $997.5M | -6.7% | -23.3% | 32.4M | — | |
| 9 | DTCX | Datacentrex, Inc. | Technology | $84.4M | -4.2% | -10.8% | 303K | — | |
| 10 | RIOT | Riot Platforms, Inc. | Financials | $10.1B | -2.9% | -3.1% | 19.3M | — | red 8-K |
| 11 | AXG | Solowin Holdings, Ltd. | Financials | $657.1M | -1.5% | -1.8% | 935K | — | |
| 12 | GEMI | Gemini Space Station, Inc. | Financials | $594.2M | +1.2% | -7.4% | 1.6M | — | |
| 13 | DGXX | Digi Power X Inc. | Financials | $564.2M | -2.9% | -18.7% | 3.8M | — | |
| 14 | FWDI | Forward Industries, Inc. | Financials | $319.6M | +7.3% | -0.5% | 1.4M | — | red 8-K |
| 15 | BGIN | BGIN BLOCKCHAIN Ltd | Financials | $267.0M | -3.5% | -4.8% | 2K | — | |
| 16 | ANTA | Antalpha Platform Holding Co | Financials | $164.1M | -6.8% | -17.4% | 3K | — | |
| 17 | MARA | MARA Holdings, Inc. | Financials | $5.4B | -3.5% | -5.5% | 50.4M | — | red 8-K |
| 18 | GLXY | Galaxy Digital Inc. | Financials | $6.4B | -2.5% | -13.9% | 7.3M | ⚡ | |
| 19 | CD | Chaince Digital Holdings Inc. | Financials | $377.4M | +0.2% | +2.8% | 363K | — | red 8-K |
| 20 | DJTWW | Trump Media & Technology Group Corp. | Technology | $789.6M | -3.5% | -14.6% | 22K | ⚡ | red 8-K |
| 21 | CIFR | Cipher Digital Inc. | Financials | $10.0B | -4.3% | -11.8% | 20.3M | ⚡ | |
| 22 | MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | Financials | $4.1B | -2.9% | +0.5% | 3.1M | — | red 8-K |
| 23 | HOOD | Robinhood Markets, Inc. | Financials | $83.9B | +3.2% | -3.7% | 20.7M | 🔥 | red 8-K |
| 24 | AIB | BlockchAIn Digital Infrastructure, Inc. | Financials | $113.6M | +5.5% | -10.3% | 1.3M | — | red 8-K |
| 25 | BTDR | Bitdeer Technologies Group | Financials | $4.3B | -7.5% | -9.0% | 13.4M | — | |
| 26 | TRON | Tron Inc. | Financials | $834.9M | -6.0% | -8.9% | 1.2M | — | |
| 27 | APLD | Applied Digital Corp. | Technology | $12.2B | -3.5% | -16.4% | 20.1M | 🔥 | red 8-K |
| 28 | EXOD | Exodus Movement, Inc. | Financials | $181.3M | -2.8% | -14.2% | 43K | — | |
| 29 | IREN | IREN Ltd | Financials | $21.4B | -2.8% | -19.3% | 34.6M | 🔥 | |
| 30 | EMPD | Empery Digital Inc. | Financials | $101.5M | +3.1% | -3.9% | 212K | — | |
| 31 | KEEL | Keel Infrastructure Corp. | Financials | $3.4B | -4.2% | -13.2% | 39.2M | — | red 8-K |
| 32 | KULR | KULR Technology Group, Inc. | Technology | $175.3M | +11.1% | 0.0% | 2.2M | — | red 8-K |
| 33 | BTCS | BTCS Inc. | Financials | $56.2M | +2.8% | -1.8% | 518K | — | |
| 34 | HSDT | Solana Co | Financials | $89.9M | +1.7% | +8.0% | 327K | ⚡ | red 8-K |
| 35 | FCN | FTI CONSULTING, INC | Industrials | $4.8B | -1.2% | +5.9% | 455K | — | |
| 36 | FRMM | FORUM MARKETS Inc | Financials | $77.8M | +3.6% | +12.0% | 216K | — | red 8-K |
| 37 | SBET | Sharplink, Inc. | Financials | $1.1B | +2.3% | -7.3% | 9.5M | — | |
| 38 | IBKR | Interactive Brokers Group, Inc. | Financials | $40.5B | -1.8% | -8.9% | 4.8M | ⚡ | |
| 39 | CRAI | CRA INTERNATIONAL, INC. | Other | $972.5M | -1.4% | +2.7% | 183K | — | red 8-K |
| 40 | WULF | TERAWULF INC. | Financials | $12.9B | -1.0% | -9.6% | 25.8M | — | |
| 41 | PEBO | PEOPLES BANCORP INC | Financials | $1.3B | -1.6% | +3.6% | 331K | — | |
| 42 | MELI | MERCADOLIBRE INC | Technology | $80.6B | +0.5% | +5.9% | 423K | — | red 8-K |
| 43 | CBOE | Cboe Global Markets, Inc. | Financials | $30.9B | -4.4% | -9.6% | 1.9M | 🔥 | |
| 44 | TROO | Troops, Inc. /Cayman Islands/ | Financials | $304.2M | +4.4% | -7.2% | 155K | ⚡ | |
| 45 | DLO | dLocal Ltd | Technology | $3.6B | +1.3% | +5.2% | 3.4M | — | |
| 46 | CRCL | Circle Internet Group, Inc. | Financials | $19.3B | +3.3% | -5.0% | 9.2M | — | red 8-K |
| 47 | HUT | Hut 8 Corp. | Financials | $13.4B | -3.9% | -2.3% | 3.9M | — | |
| 48 | TW | Tradeweb Markets Inc. | Financials | $21.6B | -1.5% | -6.2% | 1.9M | — | |
| 49 | TONX | TON Strategy Co | Financials | $178.1M | +2.3% | -15.5% | 389K | — | red 8-K |
| 50 | BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Technology | $16.8B | -1.8% | -0.6% | 1.3M | 🔥 | red 8-K |
| 51 | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | Financials | $9.2B | +1.8% | -13.0% | 36.4M | ⚡ | red 8-K |
| 52 | CNTN | Canton Strategic Holdings, Inc. | Healthcare | $215.7M | -6.4% | -13.4% | 771K | — | |
| 53 | VIRT | Virtu Financial, Inc. | Financials | $5.0B | -4.2% | -6.4% | 1.2M | ⚡ | red 8-K |
| 54 | BLSH | Bullish | Financials | $4.1B | +1.7% | -5.6% | 1.9M | 🔥 | |
| 55 | MA | Mastercard Inc | Technology | $432.9B | +2.1% | +5.3% | 4.8M | 🔥 | red 8-K |
| 56 | V | VISA INC. | Technology | $613.1B | +1.6% | +4.6% | 11.7M | 🔥 | |
| 57 | AGPU | Axe Compute Inc. | Financials | $76.9M | +5.3% | +5.6% | 215K | — | red 8-K |
| 58 | PYPL | PayPal Holdings, Inc. | Technology | $36.6B | +0.2% | +4.8% | 16.7M | ⚡ | red 8-K |
| 59 | FFBC | FIRST FINANCIAL BANCORP /OH/ | Financials | $3.4B | +0.4% | +6.1% | 1.1M | — | red 8-K |
| 60 | AMBR | Amber International Holding Ltd | Financials | $129.2M | +2.7% | +3.4% | 34K | — |
Membership is matched by keyword from companies’ SEC business descriptions (10-K Item 1) — deterministic, not AI inference. May not be exhaustive; not investment advice.