Companies working on “Executive Changes”
Matched on what they do · ranked with signals
| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATY | CATHAY GENERAL BANCORP | Financials | $4.1B | -0.3% | +3.1% | 500K | — | red 8-K |
| 2 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Industrials | $10.8B | -0.6% | -8.1% | 5.8M | — | |
| 3 | RCAT | Red Cat Holdings, Inc. | Technology | $1.7B | +11.2% | -2.9% | 13.4M | ⚡ | |
| 4 | ENVA | Enova International, Inc. | Financials | $4.7B | +2.0% | +15.1% | 496K | — | |
| 5 | CCI | CROWN CASTLE INC. | Real Estate | $40.2B | -4.8% | -5.4% | 4.6M | 🔥 | red 8-K |
| 6 | LFCR | LIFECORE BIOMEDICAL, INC. \DE\ | Healthcare | $211.6M | -4.1% | -10.3% | 424K | — | red 8-K |
| 7 | CPF | CENTRAL PACIFIC FINANCIAL CORP | Financials | $955.3M | -0.4% | +3.9% | 214K | — | |
| 8 | TSEM | TOWER SEMICONDUCTOR LTD | Technology | $29.7B | +2.3% | -19.3% | 1.6M | — | |
| 9 | ICCC | IMMUCELL CORP /DE/ | Healthcare | $87.6M | +1.2% | +1.7% | 22K | — | red 8-K |
| 10 | EVC | ENTRAVISION COMMUNICATIONS CORP | Communication Services | $889.1M | +12.1% | +36.6% | 3.1M | — | red 8-K |
| 11 | AVBH | Avidbank Holdings, Inc. | Financials | $356.2M | -0.0% | +2.0% | 234K | — | |
| 12 | CGNT | Cognyte Software Ltd. | Technology | $653.0M | +0.4% | +2.8% | 767K | — |
Filings
40 shownExecutive Change
Executive Change
Executive Change
Executive Change
Executive Change · Material Agreement
Executive Change
Executive Change · Company Update
Executive Change
Executive Change
Executive Change · Material Agreement
Executive Change
Executive Change · Material Agreement
Executive Change · Reg FD Disclosure
Executive Change
Executive Change
Executive Change
Change of Control
Material Agreement · Agreement Terminated
Executive Change
Executive Change · Results of Operations
Executive Change
Executive Change · Shareholder Vote
Executive Change
Executive Change · Bylaw Amendment
Executive Change
Executive Change · Company Update
Executive Change
Executive Change
Executive Change
Executive Change
Executive Change · Shareholder Vote
Executive Change
Executive Change
Executive Change
Executive Change
Executive Change · Material Agreement
Executive Change
Company Update
Executive Change
Executive Change