Companies working on “EVs & Batteries”
Matched on what they do · ranked with signals
| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STI | Solidion Technology Inc. | Technology | $214.7M | -22.1% | -36.6% | 2.7M | ⚡ | |
| 2 | VIVO | VivoPower PLC | Utilities | $80.1M | -7.5% | -9.0% | 1.8M | — | |
| 3 | ENPH | Enphase Energy, Inc. | Technology | $7.2B | +1.6% | -7.8% | 5.7M | 🔥 | red 8-K |
| 4 | ENVX | Enovix Corp | Technology | $1.5B | +2.5% | -13.5% | 4.8M | — | |
| 5 | TMCR | Metals Royalty Co Inc. | Materials | $514.3M | +5.8% | -13.0% | 183K | — | |
| 6 | LCID | Lucid Group, Inc. | Consumer Discretionary | $2.0B | +10.0% | +26.2% | 25.8M | 🔥 | red 8-K |
| 7 | IPGP | IPG PHOTONICS CORP | Technology | $4.9B | +3.5% | -6.0% | 785K | 🔥 | |
| 8 | VPG | Vishay Precision Group, Inc. | Technology | $1.9B | +11.2% | +0.8% | 737K | — | red 8-K |
| 9 | GM | General Motors Co | Consumer Discretionary | $73.5B | -1.0% | -3.8% | 7.1M | 🔥 | red 8-K |
| 10 | BELFB | BEL FUSE INC /NJ | Technology | $4.2B | +1.6% | +3.7% | 428K | — | red 8-K |
| 11 | IPWR | Ideal Power Inc. | Technology | $97.6M | +3.5% | -9.8% | 242K | — | red 8-K |
| 12 | EAF | GRAFTECH INTERNATIONAL LTD | Industrials | $222.7M | -19.6% | -23.6% | 560K | — |
Filings
6 shownF-PDFORD MOTOR CO
8-KNew Debt / Obligation
Jul 14, 2022·4y ago·Strategic
F-PDFORD MOTOR CO
8-KMaterial Impairment · Reg FD Disclosure
Dec 15, 2025·6mo ago·Red Alert
F-PDFORD MOTOR CO
8-KMaterial Agreement · New Debt / Obligation
May 21, 2026·1mo ago·Strategic
GMGeneral Motors Co
8-KMaterial Impairment
Oct 14, 2025·8mo ago·Red Alert
GMGeneral Motors Co
8-KCompany Update
Jan 8, 2026·5mo ago·Routine
GMGeneral Motors Co
8-KReg FD Disclosure
May 1, 2025·1y ago·Routine