Pharmaceutical Preparations · DE · CIK 1863127
Develops precision medicines for oncology and genetic conditions using FGFR biology and its SNAP platform
Comparable business profile · signals at a glance
In the 90 days to Mar 25, 2026: 2 sold $1.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 25, 2026 | Kaplan GillaDirector | Sell | 14,295 | $36.97 | $528K |
| Feb 12, 2026 | Bensen DanielChief Discovery Officer | Sell | 5,872 | $33.37 | $196K |
| Feb 12, 2026 | Bensen DanielChief Discovery Officer | Sell | 2,128 | $31.50 | $67K |
| Jan 12, 2026 | Bensen DanielChief Discovery Officer | Sell | 6,983 | $28.44 | $199K |
| Jan 12, 2026 | Bensen DanielChief Discovery Officer | Sell | 1,017 | $29.08 | $30K |
| Dec 19, 2025 | More Robert JDirector | Sell | 10,000 | $25.00 | $250K |
| Dec 12, 2025 | Bensen DanielChief Discovery Officer | Sell | 8,000 | $22.64 | $181K |
| Nov 21, 2025 | More Robert JDirector | Sell | 246,871 | $20.25 | $5.0M |
| Nov 19, 2025 | Bensen DanielChief Operating Officer | Sell | 49,956 | $16.32 | $815K |
| Nov 18, 2025 | Bensen DanielChief Operating Officer | Sell | 75,633 | $16.07 | $1.2M |
| Nov 17, 2025 | Bensen DanielChief Operating Officer | Sell | 18,572 | $16.11 | $299K |
| Nov 17, 2025 | Bensen DanielChief Operating Officer | Sell | 1,500 | $17.07 | $26K |
| Nov 14, 2025 | Bensen DanielChief Operating Officer | Sell | 110,228 | $16.02 | $1.8M |
| Nov 13, 2025 | Bensen DanielChief Operating Officer | Sell | 1,111 | $16.00 | $18K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.