— · MD · CIK 1786108
Trinity Capital provides debt financing, including loans and equipment financings, to growth-oriented companies
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Brown Kyle StevenCEO, President and CIO | Buy | 3,532 | $14.16 | $50K |
| Mar 16, 2026 | Estes Ronald E.Director | Buy | 800 | $14.16 | $11K |
| Mar 12, 2026 | Brown Steve LouisExecutive Chairman | Buy | 27,109 | $14.75 | $400K |
| Mar 11, 2026 | Estes Ronald E.Director | Buy | 500 | $14.75 | $7K |
| Mar 9, 2026 | Brown Steve LouisExecutive Chairman | Buy | 1,585 | $14.82 | $23K |
| Mar 9, 2026 | Brown Steve LouisExecutive Chairman | Buy | 518 | $14.82 | $8K |
| Mar 9, 2026 | Estes Ronald E.Director | Buy | 105 | $14.80 | $2K |
| Mar 3, 2026 | Estes Ronald E.Director | Buy | 200 | $14.73 | $3K |
| Mar 2, 2026 | Brown Kyle StevenCEO, President and CIO | Buy | 3,333 | $14.90 | $50K |
| Dec 15, 2025 | Estes Ronald E.Director | Buy | 1,000 | $15.08 | $15K |
| Dec 12, 2025 | Estes Ronald E.Director | Buy | 500 | $15.15 | $8K |
| Nov 19, 2025 | Estes Ronald E.Director | Buy | 1,000 | $14.43 | $14K |
| Nov 18, 2025 | Brown Steve LouisExecutive Chairman | Buy | 2,137 | $14.52 | $31K |
| Nov 18, 2025 | Estes Ronald E.Director | Buy | 500 | $14.45 | $7K |
| Nov 7, 2025 | Brown Kyle StevenCEO, President and CIO | Buy | 6,920 | $14.44 | $100K |
| Nov 7, 2025 | Brown Steve LouisExecutive Chairman | Buy | 4,500 | $14.42 | $65K |
| Nov 7, 2025 | Estes Ronald E.Director | Buy | 2,000 | $14.44 | $29K |
| Nov 7, 2025 | Brown Steve LouisExecutive Chairman | Buy | 1,600 | $14.40 | $23K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.