← The Wire
TOSTNYSE
Toast, Inc.
Services-Computer Processing & Data Preparation · CIK 1650164
Toast provides an all-in-one digital technology platform for restaurants, connecting operations and offering SaaS products and financial solutions
$14.40B
Market cap
$28.16
Last close
+4.0%
1D
+16.1%
5D
18.6M
Volume
Price · last 39 sessions-4.3%
May 4L $22.33 · H $29.41Jun 29
83
Total filings
Jun 15, 2026
Last filing
12/31
Fiscal year end
SC 13GSC 13GNov 14, 2024SC 13GSC 13GNov 12, 2024SC 13GSC 13GNov 8, 2024SC 13GSC 13GOct 22, 2024SC 13GSEC SCHEDULE 13GFeb 9, 2024SC 13GSCHEDULE 13GFeb 9, 2023SC 13GSC 13GOct 31, 2022SC 13GSC 13GFeb 15, 2022SC 13GSC 13GFeb 14, 2022SC 13GSC 13GFeb 14, 2022SC 13GSC 13GFeb 14, 2022SC 13GSC 13GFeb 14, 2022SC 13GSC 13GFeb 14, 2022SC 13GTHE SCHEDULE 13GFeb 14, 2022SC 13GTOAST, INC.Feb 14, 2022SC 13GSC 13GFeb 11, 2022SC 13GSC 13GFeb 10, 2022SC 13GSC 13GFeb 4, 2022SC 13GSC 13GDec 20, 2021SC 13GSEC SCHEDULE 13GDec 10, 2021SC 13GSC 13GNov 10, 2021
Insider Activity
In the 90 days to Mar 12, 2026: 6 sold $3.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | Chapman-Hughes SusanDirector | Sell | 8,500 | $28.97 | $246K |
| Feb 3, 2026 | Narang AmanCEO | Sell | 1,648 | $30.35 | $50K |
| Feb 3, 2026 | Vassil JonathanChief Revenue Officer | Sell | 1,454 | $30.35 | $44K |
| Feb 3, 2026 | Gomez ElenaPresident, CFO | Sell | 1,437 | $30.35 | $44K |
| Feb 3, 2026 | Fredette StephenPresident | Sell | 1,060 | $30.35 | $32K |
| Feb 3, 2026 | Elworthy Brian RGeneral Counsel | Sell | 648 | $30.35 | $20K |
| Jan 5, 2026 | Narang AmanCEO | Sell | 8,591 | $34.38 | $295K |
| Jan 5, 2026 | Gomez ElenaPresident, CFO | Sell | 6,672 | $34.38 | $229K |
| Jan 5, 2026 | Fredette StephenPresident | Sell | 4,866 | $34.38 | $167K |
| Jan 5, 2026 | Vassil JonathanChief Revenue Officer | Sell | 4,787 | $34.38 | $165K |
| Jan 5, 2026 | Elworthy Brian RGeneral Counsel | Sell | 3,303 | $34.38 | $114K |
| Jan 2, 2026 | Vassil JonathanChief Revenue Officer | Sell | 66,390 | $35.86 | $2.4M |
| Nov 4, 2025 | Gomez ElenaPresident, CFO | Sell | 2,021 | $35.54 | $72K |
| Nov 4, 2025 | Fredette StephenPresident | Sell | 1,732 | $35.54 | $62K |
| Nov 4, 2025 | Narang AmanCEO | Sell | 1,732 | $35.54 | $62K |
| Nov 4, 2025 | Vassil JonathanChief Revenue Officer | Sell | 1,442 | $35.54 | $51K |
| Nov 4, 2025 | Elworthy Brian RGeneral Counsel | Sell | 1,059 | $35.54 | $38K |
| Oct 2, 2025 | Narang AmanCEO | Sell | 13,652 | $35.56 | $485K |
| Oct 2, 2025 | Gomez ElenaPresident, CFO | Sell | 9,054 | $35.56 | $322K |
| Oct 2, 2025 | Fredette StephenPresident | Sell | 7,550 | $35.56 | $268K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance