Flat Glass · E9 · CIK 1534675
Tecnoglass manufactures and installs high-end aluminum and vinyl windows and architectural glass for construction markets
Comparable business profile · signals at a glance
In the 90 days to Mar 13, 2026: 2 insiders bought $22.9M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Energy Holding CorpTenPercentOwner | Buy | 107,629 | $45.11 | $4.9M |
| Mar 12, 2026 | Energy Holding CorpTenPercentOwner | Buy | 107,600 | $45.28 | $4.9M |
| Mar 11, 2026 | Energy Holding CorpTenPercentOwner | Buy | 92,066 | $44.24 | $4.1M |
| Mar 10, 2026 | Energy Holding CorpTenPercentOwner | Buy | 107,600 | $43.41 | $4.7M |
| Mar 9, 2026 | Energy Holding CorpTenPercentOwner | Buy | 107,000 | $41.06 | $4.4M |
| Mar 6, 2026 | Carricarte Anne LouiseDirector | Buy | 1,100 | $43.28 | $48K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.