Miscellaneous Electrical Machinery, Equipment & Supplies · DE · CIK 1881551
Solidion develops next-generation battery materials, components, and energy storage solutions
Comparable business profile · signals at a glance
In the 90 days to Dec 12, 2025: 1 sold $116K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 12, 2025 | Global Graphene Group, Inc.TenPercentOwner | Sell | 750 | $7.87 | $6K |
| Dec 11, 2025 | Global Graphene Group, Inc.TenPercentOwner | Sell | 568 | $7.87 | $4K |
| Nov 26, 2025 | Global Graphene Group, Inc.TenPercentOwner | Sell | 3,225 | $10.39 | $34K |
| Nov 25, 2025 | Global Graphene Group, Inc.TenPercentOwner | Sell | 4,910 | $10.53 | $52K |
| Nov 24, 2025 | Global Graphene Group, Inc.TenPercentOwner | Sell | 1,865 | $10.89 | $20K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 1 reputable article · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗