Security & Commodity Brokers, Dealers, Exchanges & Services · DE · CIK 913760
StoneX provides an institutional-grade financial services ecosystem connecting clients to global markets and offering transaction lifecycle support
Comparable business profile · signals at a glance
In the 90 days to Mar 13, 2026: 1 insider bought $97K · 7 sold $20.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Bexiga Annabelle GDirector | Sell | 1,000 | $106.54 | $107K |
| Feb 13, 2026 | Perkins Abigail HChief Information Officer | Sell | 8,000 | $126.72 | $1.0M |
| Feb 10, 2026 | Oconnor Sean MichaelExecutive Vice-Chairman-Board | Sell | 40,000 | $124.56 | $5.0M |
| Feb 9, 2026 | Oconnor Sean MichaelExecutive Vice-Chairman-Board | Sell | 40,000 | $124.95 | $5.0M |
| Feb 9, 2026 | Maurer Mark LowryOther | Sell | 40,000 | $124.88 | $5.0M |
| Feb 9, 2026 | Lyon Charles MPresident | Sell | 30,000 | $124.78 | $3.7M |
| Feb 2, 2026 | Fowler John MooreDirector | Sell | 1,125 | $112.70 | $127K |
| Dec 19, 2025 | Rotsztain DiegoChief Governance/Legal Officer | Sell | 2,029 | $94.50 | $192K |
| Dec 18, 2025 | Rotsztain DiegoChief Governance/Legal Officer | Sell | 2,477 | $94.91 | $235K |
| Dec 17, 2025 | Rotsztain DiegoChief Governance/Legal Officer | Sell | 1,348 | $96.17 | $130K |
| Dec 16, 2025 | Radziwill JohnChairman of the Board | Buy | 1,000 | $97.25 | $97K |
| Nov 3, 2025 | Fowler John MooreDirector | Sell | 1,125 | $91.20 | $103K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.