Communications Services, NEC · NV · CIK 1415404
EchoStar CORP provides Pay-TV, Wireless, Broadband, and Satellite Services, relying on complex products and networks
Comparable business profile · signals at a glance
Coverage (30d): 12 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 6, 2026: 4 sold $45.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 6, 2026 | Akhavan HamidCEO, EchoStar Capital | Sell | 71,005 | $107.52 | $7.6M |
| Mar 5, 2026 | Manson DeanCHIEF LEGAL OFFICER | Sell | 11,400 | $114.60 | $1.3M |
| Mar 5, 2026 | Manson DeanCHIEF LEGAL OFFICER | Sell | 7,631 | $114.51 | $874K |
| Mar 4, 2026 |
| Swieringa JohnPRES, TECH & COO |
| Sell |
| 35,088 |
| $113.39 |
| $4.0M |
| Mar 4, 2026 | Swieringa JohnPRES, TECH & COO | Sell | 15,000 | $114.04 | $1.7M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 29,608 | $104.10 | $3.1M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 29,607 | $104.10 | $3.1M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 28,500 | $104.09 | $3.0M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 26,621 | $104.61 | $2.8M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 23,172 | $104.67 | $2.4M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 23,040 | $104.66 | $2.4M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 20,129 | $104.10 | $2.1M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 14,940 | $104.65 | $1.6M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 11,880 | $108.18 | $1.3M |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 7,833 | $108.01 | $846K |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 7,831 | $108.01 | $846K |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 6,567 | $108.92 | $715K |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 6,169 | $105.96 | $654K |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 6,095 | $106.77 | $651K |
| Dec 11, 2025 | Akhavan HamidCEO, EchoStar Capital | Sell | 5,595 | $105.93 | $593K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.