Sugar & Confectionery Products · DE · CIK 1616262
Manufactures and sells chocolate candies and confectionery products through franchising, retail, and manufacturing
Comparable business profile · signals at a glance
In the 90 days to Jan 16, 2026: 3 insiders bought $222K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 16, 2026 | Geygan Jeffrey RichartInterim CEO | Buy | 11,300 | $1.98 | $22K |
| Jan 16, 2026 | Rice Shawn GOther | Buy | 11,300 | $1.98 | $22K |
| Nov 4, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 8,935 | $1.64 | $15K |
| Nov 4, 2025 | Wilke StacyOther | Buy | 8,935 | $1.64 | $15K |
| Oct 24, 2025 | Rice Shawn GOther | Buy | 6,720 | $1.82 | $12K |
| Oct 24, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 6,720 | $1.82 | $12K |
| Oct 22, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 8,775 | $1.78 | $16K |
| Oct 22, 2025 | Rice Shawn GOther | Buy | 8,775 | $1.78 | $16K |
| Oct 21, 2025 | Rice Shawn GOther | Buy | 14,562 | $1.65 | $24K |
| Oct 21, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 14,562 | $1.65 | $24K |
| Oct 20, 2025 | Geygan Jeffrey RichartDirector,Officer,TenPercentOwner | Buy | 13,753 | $1.61 | $22K |
| Oct 20, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 13,753 | $1.61 | $22K |
| Oct 17, 2025 | Geygan Jeffrey RichartInterim CEO | Buy | 61,670 | $1.59 | $98K |
| Oct 17, 2025 | Geygan Jeffrey RichartDirector,Officer,TenPercentOwner | Buy | 61,670 | $1.59 | $98K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.