Services-Prepackaged Software · DE · CIK 1734722
UiPath provides software licenses, SaaS, and professional services for its proprietary automation platform
Comparable business profile · signals at a glance
In the 90 days to Jan 26, 2026: 3 sold $30.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 26, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.01 | $675K |
| Jan 23, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.23 | $685K |
| Jan 22, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.02 | $676K |
| Jan 15, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.38 | $692K |
| Jan 14, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.68 | $706K |
| Jan 13, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $17.18 | $773K |
| Jan 12, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.61 | $747K |
| Jan 9, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $17.17 | $773K |
| Jan 8, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $17.49 | $787K |
| Jan 7, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $17.32 | $779K |
| Jan 6, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.99 | $720K |
| Jan 5, 2026 | Gupta AshimCOO & CFO | Sell | 67,468 | $16.10 | $1.1M |
| Jan 5, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $15.73 | $708K |
| Jan 2, 2026 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.38 | $737K |
| Dec 31, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.55 | $745K |
| Dec 30, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.82 | $757K |
| Dec 29, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.44 | $740K |
| Dec 26, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.90 | $760K |
| Dec 24, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.91 | $761K |
| Dec 23, 2025 | Dines DanielCEO and Chairman | Sell | 45,000 | $16.49 | $742K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.