Computer Peripheral Equipment, NEC · DE · CIK 1327567
They provide AI-powered cybersecurity platforms and services to protect users, networks, clouds, and endpoints
Comparable business profile · signals at a glance
Coverage (30d): 13 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 27, 2026: 1 insider bought $10.0M · 4 sold $27.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Arora NikeshChief Executive Officer | Buy | 67,985 | $146.87 | $10.0M |
| Mar 27, 2026 | Arora NikeshChief Executive Officer | Buy | 100 | $147.48 | $15K |
| Mar 6, 2026 | Goetz James JDirector | Sell | 14,184 | $164.76 | $2.3M |
| Mar 6, 2026 | Goetz James JDirector | Sell | 8,500 | $163.83 | $1.4M |
| Mar 2, 2026 | Paul Josh D.Chief Accounting Officer | Sell | 1,700 | $147.90 | $251K |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 54,882 | $191.47 | $10.5M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 46,192 | $190.69 | $8.8M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 12,620 | $189.60 | $2.4M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 6,707 | $192.38 | $1.3M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 367 | $193.16 | $71K |
| Jan 2, 2026 | Jenkins William D JrPresident | Sell | 904 | $184.81 | $167K |
| Jan 2, 2026 | Paul Josh D.Chief Accounting Officer | Sell | 800 | $184.81 | $148K |
| Dec 26, 2025 | Jenkins William D JrPresident | Sell | 4,447 | $187.92 | $836K |
| Dec 26, 2025 | Jenkins William D JrPresident | Sell | 1,771 | $188.45 | $334K |
| Dec 23, 2025 | Golechha DipakEVP, Chief Financial Officer | Sell | 5,000 | $188.18 | $941K |
| Dec 9, 2025 | Goetz James JDirector | Sell | 8,230 | $194.70 | $1.6M |
| Dec 9, 2025 | Goetz James JDirector | Sell | 3,970 | $195.73 | $777K |
| Dec 9, 2025 | Goetz James JDirector | Sell | 300 | $196.42 | $59K |
| Dec 8, 2025 | Goetz James JDirector | Sell | 12,072 | $195.31 | $2.4M |
| Dec 8, 2025 | Goetz James JDirector | Sell | 428 | $196.04 | $84K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.