Electric Services · DE · CIK 1296445
Ormat Technologies develops, builds, owns, and operates geothermal, solar, and recovered energy power plants and energy storage facilities
Comparable business profile · signals at a glance
Coverage (30d): 1 reputable article · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 26, 2026: 1 sold $786K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 26, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 2,666 | $110.39 | $294K |
| Mar 25, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 834 | $110.37 | $92K |
| Mar 25, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 427 | $107.37 | $46K |
| Mar 24, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 136 | $107.79 | $15K |
| Mar 3, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 2,359 | $105.16 | $248K |
| Mar 2, 2026 | Woelfel JessicaGC, CCO, and CS | Sell | 869 | $104.59 | $91K |
| Nov 10, 2025 | Woelfel JessicaGC, CCO, and CS | Sell | 721 | $115.00 | $83K |
| Nov 7, 2025 | Ginzburg AssiChief Financial Officer | Sell | 20,000 | $112.73 | $2.3M |
| Nov 7, 2025 | Angel IsaacDirector | Sell | 18,018 | $112.42 | $2.0M |
| Nov 7, 2025 | Barniv RavitDirector | Sell | 1,753 | $112.54 | $197K |
| Nov 7, 2025 | Benyosef OferEVP, Energy Storage & BD | Sell | 511 | $113.30 | $58K |
| Nov 7, 2025 | Woelfel JessicaGC, CCO, and CS | Sell | 368 | $112.36 | $41K |
| Nov 5, 2025 | Benyosef OferEVP, Energy Storage & BD | Sell | 9,890 | $115.00 | $1.1M |
| Sep 30, 2025 | Sharir DafnaDirector | Sell | 981 | $96.70 | $95K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.