Semiconductors & Related Devices · DE · CIK 1852131
Nextpower Inc. provides intelligent, reliable clean-power technology solutions for utility-scale solar power plants
Comparable business profile · signals at a glance
In the 90 days to Mar 9, 2026: 4 sold $14.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 15,873 | $107.75 | $1.7M |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 11,453 | $106.45 | $1.2M |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 9,766 | $105.58 | $1.0M |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 6,748 | $101.25 | $683K |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 4,050 | $103.18 | $418K |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 3,720 | $102.17 | $380K |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 3,223 | $104.76 | $338K |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 3,250 | $100.07 | $325K |
| Mar 9, 2026 | Shugar Daniel SChief Executive Officer | Sell | 1,373 | $108.22 | $149K |
| Mar 4, 2026 | Shugar Daniel SChief Executive Officer | Sell | 39,892 | $101.04 | $4.0M |
| Mar 2, 2026 | Boynton Charles DChief Financial Officer | Sell | 4,500 | $100.45 | $452K |
| Jan 30, 2026 | Watkins William DDirector | Sell | 5,000 | $118.57 | $593K |
| Dec 11, 2025 | Bennett David PChief Accounting Officer | Sell | 33,725 | $88.08 | $3.0M |
| Dec 1, 2025 | Boynton Charles DChief Financial Officer | Sell | 4,500 | $89.33 | $402K |
| Nov 18, 2025 | Watkins William DDirector | Sell | 10,000 | $91.85 | $919K |
| Nov 17, 2025 | Shugar Daniel SChief Executive Officer | Sell | 40,660 | $91.10 | $3.7M |
| Nov 17, 2025 | Shugar Daniel SChief Executive Officer | Sell | 7,083 | $92.28 | $654K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗